Extra informatie
TP-10
| Capaciteit lucht (kW) | 10 tot 18 |
|---|---|
| Capaciteit water m (kW) | |
| Efficientie (percentage) | 89,5 |
| Brandstof | Pellets |
| Inhoud (pellet)bunker (kg) | 20 |
| Automatische ontsteking | ja |
| Inhoud water (L) | |
| Afmetingen (D/B/H) (mm) | 590x550x1100 |
| Rookkanaal (mm) | 80 |
| Gewicht (kg) | 148 |
| Kleuren | zwart/wit/rd/ivoor |
| Certificaten | BimSchV 1-2 approved |
| Ecodesign | ja |
| Wifi (optie) | nee |
| Sanitair water (optie) | nee |
| Ovenfunctie | nee |
| Automatische reiniging | nee |

















